AP MEGA DSC 2024 DISTRICT WISE POST WISE VACANCIES LIST OFFICIAL UPDATE TODAY

By justcallmerajkumar

Published On:

Join WhatsApp

Join Now

Vacancies Of GOVT/ZP/MPP

S.NO DISTRICT SA I

LANG

SA II

LANG

SA

ENG

SA M SA PS SA BS SA SS SA

PE

SGT TOTAL
1 SRIKAKULAM 34 11 64 33 14 32 66 81 72 407
2 VIZIANAGARAM 12 14 19 8 32 19 58 62 146 370
3 VISHAKHAPATNAM 24 28 52 57 36 52 88 139 149 625
4 EAST GODAVARI 53 75 88 61 68 95 118 210 258 1026
5 WEST GODAVARI 35 45 77 37 38 58 97 178 160 725
6 KRISHNA 35 23 88 48 53 140 130 122 456 1095
7 GUNTUR 35 54 61 32 57 82 102 166 306 895
8 PRAKASAM 30 23 94 92 24 70 106 72 80 591
9 NELLORE 37 17 83 62 75 62 102 105 72 615
10 CHITTOOR 37 12 100 29 28 60 125 86 828 1305
11 KADAPA 19 16 78 41 34 48 60 77 240 613
12 ANANTAPUR 35 26 99 40 62 70 106 143 80 661
13 KURNOOL 79 113 78 90 66 72 112 206 1731 2547
TOTAL 465 457 981 630 587 860 1270 1647 4578 11475

 

 

error: Content is protected !!